Entered VIN
137 ZA8430 XE18 4377
Vehicle detected
General information
Make | AM General |
Model | Hummer |
Model year | 1999 |
Body style | 4 Doors Wagon |
Engine type | 6.5L V8 OHV 16V 4WD |
Fuel type | Diesel |
Transmission | Automatic |
Manufactured in | United States |
Manufacturer
Manufacturer | AM General LLC |
Adress line 1 | 31744 Enterprise Drive |
Adress line 2 | PO Box 3330 |
Region | North America |
Country | United States |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Body type | Wagon |
Number of doors | 4 |
Number of seats | 4 |
Displacement SI | 6506 |
Displacement CID | 397 |
Displacement Nominal | 6.5 |
Engine type | V8 |
Engine head | OHV |
Engine valves | 16 |
Engine cylinders | 8 |
Engine HorsePower | 195 |
Engine KiloWatts | 145 |
Engine aspiration | Turbocharged |
Automatic gearbox | 4AT |
Fuel type | Diesel |
Driveline | 4WD |
Anti-Brake System | 4-Wheel ABS |
Front brake type | Disc |
Rear brake type | Disc |
Front suspension | Independent |
Rear suspension | Independent |
Front spring type | Coil |
Rear spring type | Coil |
GVWR range | 10001-14000 |
Standard equipment
Traction control |
Tachometer |
AM/FM radio |
Cassette player |
Power Steering |
Power door locks |
Power windows |
Bucket seats |
Front air conditioning |
Rear air conditioning |
ABS brakes |
Steel wheels |
Optional equipment
Cruise control |
Vehicle anti-theft |
CD player |
CD changer |
High intensity discharge headlights |
Heated seats |
Cloth seats |
Leather seats |
Vinyl seats |
Power adjustable exterior mirror |
Keyless entry |