Entered VIN
KL1 CG2669 BB10 7537
Vehicle detected
General information
Make | Chevrolet |
Model | Captiva |
Model year | 2011 |
Body style | 5 Doors suv |
Engine type | 2.2L L4 DOHC 16V |
Fuel type | Diesel |
Transmission | Manual |
Vehicle class | Medium SUV |
Vehicle type | Medium SUV |
Manufactured in | South Korea |
Manufacturer
Manufacturer | GM Daewoo Auto & Technology |
Adress line 1 | 199-1 Cheocheon-Dong |
Adress line 2 | Bupyuong-Gu |
Region | Asia |
Country | South Korea |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Body type | suv |
Number of doors | 5 |
Number of seats | 5-7 |
Displacement SI | 2231 |
Displacement CID | 136 |
Displacement Nominal | 2.2 |
Engine type | L4 |
Engine head | DOHC |
Engine valves | 16 |
Engine cylinders | 4 |
Engine HorsePower | 163 |
Engine KiloWatts | 120 |
Manual gearbox | MT |
Fuel type | Diesel |