Entered VIN
KNA PH81BD F505 3667
Vehicle detected
General information
| Make | KIA |
| Model | Carens |
| Model year | 2015 |
| Trim level | Generation III |
| Body style | 5 Doors Monospace |
| Engine type | 2.2 |
| Fuel type | Diesel |
| Vehicle class | Compact MPV |
| Vehicle type | MPV |
| Manufactured in | South Korea |
Manufacturer
| Manufacturer | Kia Motors Corp |
| Adress line 1 | 781-1 Soha Dong Kwangmyung-Shi |
| Adress line 2 | Kyungki-Do 423-701 |
| Region | Asia |
| Country | South Korea |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Monospace |
| Number of doors | 5 |
| Number of seats | 5-7 |
| Displacement SI | 2199 |
| Displacement CID | 134 |
| Displacement Nominal | 2.2 |
| Engine HorsePower | 200 |
| Engine KiloWatts | 147 |
| Fuel type | Diesel |
