Entered VIN
UU1 BSDA1P 4519 1506
Vehicle detected
General information
Make | Dacia |
Model | Sandero |
Model year | 2011 |
Body style | 5 Doors Hatchback |
Engine type | 1.1L L4 DOHC 16V |
Fuel type | Gasoline |
Transmission | 5-Speed Manual |
Vehicle class | Subcompact Car |
Vehicle type | Passenger car |
Manufactured in | Romania |
Manufacturer
Manufacturer | Intreprinderea De Autoturisme |
Adress line 1 | R-0401 Colibasi-Pitesti |
Adress line 2 | Romania, |
Region | Europe |
Country | Romania |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Displacement SI | 1149 |
Displacement CID | 70 |
Displacement Nominal | 1.1 |
Engine type | L4 |
Engine head | DOHC |
Engine valves | 16 |
Engine cylinders | 4 |
Engine HorsePower | 75 |
Engine KiloWatts | 56 |
Engine aspiration | Naturally |
Manual gearbox | 5MT |
Fuel type | Gasoline |
Emission standard | Euro 5 |
Anti-Brake System | ABS |
Standard equipment
Power Steering |
Power door locks |
ABS brakes |
Optional equipment
Trip computer |
Fog lights |
Power windows |
Front air conditioning |