Entered VIN
UU1 BSDAFF 4027 4388
Vehicle detected
General information
Make | Dacia |
Model | Sandero |
Model year | 2004 |
Body style | 5 Doors Hatchback |
Engine type | 1.6L L4 SOHC 8V |
Fuel type | Gasoline |
Transmission | 5-Speed Manual |
Vehicle class | Subcompact Car |
Vehicle type | Passenger car |
Manufactured in | Romania |
Manufacturer
Manufacturer | Intreprinderea De Autoturisme |
Adress line 1 | R-0401 Colibasi-Pitesti |
Adress line 2 | Romania, |
Region | Europe |
Country | Romania |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Displacement SI | 1598 |
Displacement CID | 98 |
Displacement Nominal | 1.6 |
Engine type | L4 |
Engine head | SOHC |
Engine valves | 8 |
Engine cylinders | 4 |
Engine HorsePower | 87 |
Engine KiloWatts | 65 |
Engine aspiration | Naturally |
Manual gearbox | 5MT |
Fuel type | Gasoline |
Anti-Brake System | ABS |
Standard equipment
Power Steering |
Power door locks |
ABS brakes |
Optional equipment
Trip computer |
Fog lights |
Power windows |
Front air conditioning |
Alloy wheels |