Entered VIN
YV1 FS84A1 C207 7418
Vehicle detected
General information
| Make | Volvo |
| Model | S60 |
| Model year | 2012 |
| Trim level | Generation II |
| Body style | 4 Doors Sedan |
| Engine type | 1.6L L4 DOHC 8V FWD |
| Fuel type | Diesel |
| Transmission | 6-Speed Manual |
| Vehicle class | Mid-size car |
| Vehicle type | Passenger car |
| Manufactured in | Sweden |
Manufacturer
| Manufacturer | Volvo Car Corp |
| Adress line 1 | S-405 31 Goteborg |
| Adress line 2 | Sweden, |
| Region | Europe |
| Country | Sweden |
| Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Displacement SI | 1560 |
| Displacement CID | 95 |
| Displacement Nominal | 1.6 |
| Engine type | L4 |
| Engine head | DOHC |
| Engine valves | 8 |
| Engine cylinders | 4 |
| Engine HorsePower | 114 |
| Engine KiloWatts | 84 |
| Engine aspiration | Turbocharged or Supercharged |
| Manual gearbox | 6MT |
| Fuel type | Diesel |
| Driveline | FWD |
