Entered VIN
YV1 VW1123 XF37 9133
Vehicle detected
General information
Make | Volvo |
Model | V40 |
Model year | 1999 |
Body style | 5 Doors Combi |
Engine type | 1.6L L4 DOHC 16V |
Fuel type | Gasoline |
Transmission | 5-Speed Manual |
Vehicle class | Compact Car |
Vehicle type | Passenger car |
Manufactured in | Sweden |
Manufacturer
Manufacturer | Volvo Car Corp |
Adress line 1 | S-405 31 Goteborg |
Adress line 2 | Sweden, |
Region | Europe |
Country | Sweden |
Note | Manufacturer builds more than 500 vehicles per year |
Vehicle specification
Body type | Combi |
Number of doors | 5 |
Number of seats | 5 |
Displacement SI | 1588 |
Displacement CID | 97 |
Displacement Nominal | 1.6 |
Engine type | L4 |
Engine head | DOHC |
Engine valves | 16 |
Engine cylinders | 4 |
Engine HorsePower | 105 |
Engine KiloWatts | 77 |
Engine aspiration | Naturally |
Manual gearbox | 5MT |
Fuel type | Gasoline |
Anti-Brake System | ABS |
Standard equipment
Vehicle anti-theft |
Power Steering |
Power door locks |
Power windows |
ABS brakes |